Indian States and their capitals. List of Indian states and union territories with their capitals. Learn the political division of India.
Indian states and their capitals:
State | Capital |
---|---|
Andhra Pradesh | Hyderabad |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhi Nagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jammu and Kashmir | Srinagar |
Jharkhand | Ranchi |
Karnataka | Bangalore |
Kerala | Tiruvanantapuram |
Madhya Pradesh | Bhopal |
Mahrashtra | Mumbai |
Manipur | Imphal |
Mehghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Orissa | Bhubaneshwar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Uttarakhand | Dehradun |
Uttar Pradesh | Lucknow |
Tripura | Agartala |
West Bengal | Kolkata |
Union territories of India and their capitals:
Union Territory | Capital |
---|---|
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadra & Nagar Haveli | Silvassa |
Daman and Diu | Daman |
Lakshadweep | Kavaratti |
Puducherry | Puducherry |
National Capital Territory of Delhi | Delhi |