Major rivers of the world, their source and outflows with this table in easy way. Important for SSC, Banking, UPSC and other competitive exams.
River | Source | Outflow |
---|---|---|
Nile | Tributaries of Lake Victoria, Africa | Mediterranean Sea |
Amazon | Glacier-fed lakes, Peru | Atlantic Ocean |
Mississippi-Missouri- Red Rock | Source of Red Rock, Montana | Gulf of Mexico |
Chang Jiang (Yangtze) | Tibetan plateau, China | China Sea |
Ob | Altai Mts., Russia | Gulf of Ob |
Huang He (Yellow) | Eastern part of Kunlan Mts., West China | Gulf of Chihli |
Yenisei | Tannu-Ola Mts., western Tuva, Russia | Arctic Ocean |
Paraná | Confluence of Paranaiba and Grande rivers | Río de la Plata |
Irtish | Altai Mts., Russia | Ob River |
Zaire (Congo) | Confluence of Lualab and Luapula rivers, Congo | Atlantic Ocean |
Heilong (Amur) | Confluence of Shilka (Russia) and Argun (Manchuria) rivers | Tatar Strait |
Lena | Baikal Mts., Russia | Arctic Ocean |
Mackenzie | Head of Finlay River, British Columbia, Canada | Beaufort Sea (Arctic Ocean) |
Niger | Guinea | Gulf of Guinea |
Mekong | Tibetan highlands | South China Sea |
Mississippi | Lake Itasca, Minnesota | Gulf of Mexico |
Missouri | Confluence of Jefferson, Gallatin, and Madison rivers, Montana | Mississippi River |
Volga | Valdai plateau, Russia | Caspian Sea |
Madeira | Confluence of Beni and Maumoré rivers, Bolivia–Brazil | Amazon River |
Purus | Peruvian Andes | Amazon River |
São Francisco | Southwest Minas Gerais, Brazil | Atlantic Ocean |
Yukon | Junction of Lewes and Pelly rivers, Yukon Territory, Canada | Bering Sea |
St. Lawrence | Lake Ontario | Gulf of St. Lawrence |
Rio Grande | San Juan Mts., Colorado | Gulf of Mexico |
Brahmaputra | Himalayas | Ganges River |
Indus | Himalayas | Arabian Sea |
Danube | Black Forest, Germany | Black Sea |
Euphrates | Confluence of Murat Nehri and Kara Su rivers, Turkey | Shatt-al-Arab |
Darling | Central part of Eastern Highlands, Australia | Murray River |
Zambezi | 11°21’S, 24°22’E, Zambia | Mozambique Channel |
Tocantins | Goiás, Brazil | Pará River |
Murray | Australian Alps, New South Wales | Indian Ocean |
Nelson | Head of Bow River, western Alberta, Canada | Hudson Bay |
Paraguay | Mato Grosso, Brazil | Paraná River |
Ural | Southern Ural Mts., Russia | Caspian Sea |
Ganges | Himalayas | Bay of Bengal |
Amu Darya (Oxus) | Nicholas Range, Pamir Mts., Turkmenistan | Aral Sea |
More world rivers,their sources and outflows
River | Source | Outflow |
---|---|---|
Japurá | Andes, Colombia | Amazon River |
Salween | Tibet, south of Kunlun Mts. | Gulf of Martaban |
Arkansas | Central Colorado | Mississippi River |
Colorado | Grand County, Colorado | Gulf of California |
Dnieper | Valdai Hills, Russia | Black Sea |
Ohio-Allegheny | Potter County, Pennsylvania | Mississippi River |
Irrawaddy | Confluence of Nmai and Mali rivers, northeast Burma | Bay of Bengal |
Orange | Lesotho | Atlantic Ocean |
Orinoco | Serra Parima Mts., Venezuela | Atlantic Ocean |
Pilcomayo | Andes Mts., Bolivia | Paraguay River |
Xi Jiang (Si Kiang) | Eastern Yunnan Province, China | China Sea |
Columbia | Columbia Lake, British Columbia, Canada | Pacific Ocean |
Don | Tula, Russia | Sea of Azov |
Sungari | China–North Korea boundary | Amur River |
Saskatchewan | Canadian Rocky Mts. | Lake Winnipeg |
Peace | Stikine Mts., British Columbia, Canada | Great Slave River |
Tigris | Taurus Mts., Turkey | Shatt-al-Arab |